Banner Ads for AnswerStat Magazine

This information is for advertisers to explore banner advertising on the AnswerStat magazine website. All usage information is historical and not a guarantee of future performance (although usage generally increases from one year to the next). Use the information below to determine the pages that you want for your banner ad.

Top Pages are Going Fast!

Contact Valerie at 866-668-6694 or Valerie@AnswerStat.com to place your order. More information about banners on the AnswerStat magazine Website is available at www.answerstat.com/ads.

(return to banner ad main page)

Rank WedAddress Page Views Price Advertiser*
http://newsfeed.answerstat.com/ 15,236 $1,595 new
http://podcast.answerstat.com/ 416 $195 new
       
1 http://www.answerstat.com/index.htm   (home page) 13,031 $2,695 SDC
2 http://www.answerstat.com/listing/triage.html 6,797 $1,495 Team Health
3 http://www.answerstat.com/listing/tas.html 6,445 $1,495 Med Connect USA
4 http://www.answerstat.com/info/glossary.html 3,186 $995 sponsor page*
5 https://www.answerstat.com/secure/listing-signup.html 3,043 $995 sponsor page*
6 http://www.answerstat.com/subscribe/new.html 3,030 $995 sponsor page*
7 http://www.answerstat.com/articles/index.html 3,005 $995 sponsor page*
8 http://www.answerstat.com/events.html 2,899 $995 Amcom
9 http://www.answerstat.com/articles/3/17.html 2,607 $995 sponsor page*
10 http://www.answerstat.com/listing/index.html 2,317 $895 OKS Ameridial
11 http://www.answerstat.com/papers/index.html 2,166 $895 Amcom
12 http://www.answerstat.com/jobs.html 2,149 $895 sponsor page*
13 http://www.answerstat.com/articles/5/21.html 1,914 $795 sponsor page*
14 http://www.answerstat.com/info/contact.html 1,836 $795 sponsor page*
15 http://www.answerstat.com/subscribe/index.html 1,800 $795 Amcom
16 http://www.answerstat.com/articles/3/12.html 1,771 $795 sponsor page*
17 http://www.answerstat.com/vendor/index.html 1,763 $795 Amcom
18 http://www.answerstat.com/listing/appointment.html 1,660 $795 sponsor page*
19 http://www.answerstat.com/articles/5/42.html 1,564 $695  
20 http://www.answerstat.com/articles/4/14.html 1,561 $695  
21 http://www.answerstat.com/info/index.html 1,547 $695 Amcom
22 http://www.answerstat.com/articles/4/07.html 1,511 $695  
23 http://www.answerstat.com/info/search.html 1,488 $595 Amcom
24 http://www.answerstat.com/ads/index.html 1,466 $595  
25 http://www.answerstat.com/articles/current.html 1,464 $595 Amcom
26 http://www.answerstat.com/suppliers/telephone-triage.html 1,419 $595  
27 http://www.answerstat.com/listing/referral.html 1,323 $595  
28 http://www.answerstat.com/listing/other.html 1,254 $495  
29 http://www.answerstat.com/articles/7/13.html 1,237 $495  
30 http://www.answerstat.com/articles/8/07.html 1,195 $395 Amcom
31 http://www.answerstat.com/dates.html 1,144 $395  
32 http://www.answerstat.com/info/ac.html 1,123 $395  
33 http://www.answerstat.com/sponsor/index.html 1,120 $395  
34 http://www.answerstat.com/articles/7/36.html 1,068 $395  
35 http://www.answerstat.com/articles/4/09.html 1,056 $395  
36 http://www.answerstat.com/articles/8/08.html 1,034 $395  
37 http://www.answerstat.com/suppliers/buyers-guide.html 1,025 $395 Amcom
38 http://www.answerstat.com/articles/5/15.html 1,019 $395  
39 http://www.answerstat.com/articles/3/06.html 1,012 $395  
40 http://www.answerstat.com/articles/4/33.html 948 $295  
41 http://www.answerstat.com/info/privacystatement.html 943 $295  
42 http://www.answerstat.com/articles/4/32.html 922 $295  
43 http://www.answerstat.com/articles/8/14.html 903 $295  
44 http://www.answerstat.com/articles/5/38.html 874 $295  
45 http://www.answerstat.com/articles/5/16.html 830 $295  
46 http://www.answerstat.com/vendor/list.html 803 $295 Amcom
47 http://www.answerstat.com/news/childrensphysiannetwork.html 788 $195  
48 http://www.answerstat.com/issues/index.html 785 $195 Amcom
49 http://www.answerstat.com/listing/all.html 775 $195 Amcom
50 http://www.answerstat.com/articles/5/46.html 771 $195  
51 http://www.answerstat.com/suppliers/physician-referral.html 750 $195  
52 http://www.answerstat.com/articles/5/19.html 744 $195  
53 http://www.answerstat.com/articles/7/20.html 741 $195  
54

no longer available

   
55 http://www.answerstat.com/articles/6/07.html 726 $195  
56 http://www.answerstat.com/suppliers/attendant-console.html 724 $195  
57 http://www.answerstat.com/suppliers/answering-service.html 722 $195  
58 http://www.answerstat.com/subscribe/internet.html 719 $195 Amcom
59 http://www.answerstat.com/articles/7/27.html 714 $195  
60 http://www.answerstat.com/subscribe/renew.html 705 $195 Amcom
61 http://www.answerstat.com/vendor/spotlight/amcom.html 695 $195 Amcom
62