Banner Ads for Connections Magazine

This information is for advertisers to explore banner advertising on the Connections Magazine website. All usage information is historical and not a guarantee of future performance (although usage generally increases from one year to the next). Use the information below to determine the pages that you want for your banner ad. 

Prices start at 5 cents per impression!

Contact Valerie at 866-668-6694 or Valerie@ConnectionsMagazine.com to place your order. More information about banners on the Connections Magazine Website is available at www.connectionsmagazine.com/ads.

All banners are located in the top center of the page.  They are 468 x 60 pixels and must be jpg or gif formats.

(return to banner ad main page)

 

Rank Page URL Annual
Usage
Annual
Price
Advertiser
Connections Magazine Newsfeed 39,572 $1,995  new
Connections Magazine Podcast 16,068 $695  new
/info/answering-services.html  new $995  new
       
1 (home page) 43,599 $2,347 Telescan
2 /articles/ 25,316 $1,995  
3 /articles/5/090.html 18,165 $1,795  
4 /info/callcenters.html 9,789 $1,495  
5 /info/answering-services.html new $1,495  
6 /articles/4/095.html 8,654 $1,395  
7 /about/contact.html 6,117 $1,295 Amtelco
8 /papers/ 6,012 $1,195 Alston Tascom
9 /vendor/ 5,794 $1,095 Startel
10 /articles/3/020.html 5,582 $1,095  
11 /articles/6/018.html 5,188 $1,095  
12 /articles/0/022.html 5,151 $1,095  
13 /articles/glossary.html 4,724 $995  
14 /info/ 4,687 $995  
15 /info/search.html 4,644 $995  
16 /articles/4/071.html 4,458 $995  
17 /articles/0/059.html 4,255 $995  
18 /ads/ 4,237 $995  
19 /events.html 3,948 $895 Startel
20 /articles/4/104.html 3,862 $895  
21 /articles/0/001.html 3,829 $895  
22 /info/area-codes.html 3,608 $895  
23 /articles/4/061.html 3,428 $795  
24 /articles/2/216.html 3,356 $795  
25 /info/locator.html 3,176 $795  
26 /dates.html 3,151 $795  
27 /articles/3/065.html 3,146 $795  
28 /articles/2/236.html 2,936 $695  
29 /articles/current.html 2,843 $695  
30 /articles/5/094.html 2,718 $695  
31 /info/privacystatement.html 2,655 $695  
32 /info/num.html 2,569 $695  
33 /articles/8/021.html 2,547 $695  
34 /articles/cat/24.html 2,539 $695  
35 /articles/cat/30.html 2,520 $695  
37 /articles/4/052.html 2,404 $595  
38 /vendor/list.html 2,393 $595  
39 /articles/1/127.html 2,242 $595  
40 /info/atsi/ 2,235 $595  
41 /articles/6/017.html 2,206 $595  
42 /articles/0/001a.html 2,172 $595  
43 /articles/0/001b.html 2,171 $595  
44 /articles/6/024.html 2,052 $595  
45 /articles/8/000.html 2,018 $595  
46 /vendor/category.html 1,999 $495  
47 /articles/2/233.html 1,988 $495  
49 /subscribe/ 1,969 $495  
50 /news/ 1,965 $495  
51 /articles/5/072.html 1,912 $495  
52 /articles/7/045.html 1,903 $495  
53 /articles/5/089.html 1,897 $495  
54 /articles/5/022.html 1,863 $495  
55 /articles/4/026.html 1,836 $495  
56 /articles/cat/93.html 1,832 $495  
57 /issues/ 1,828 $395 CAM-X
58 /articles/7/023.html 1,799 $395  
59 /articles/7/000.html 1,764 $395  
60 /articles/teleserviceagencies.html 1,750 $395  
61 /articles/2/217.html 1,726 $395  
62 /e/toc.html 1,707 $395 CAM-X
63 /suppliers/buyers-guide.html 1,682 $395  
64 /news/professionalteledata.html 1,660 $395  
65 /articles/6/000.html 1,649 $395  
66 /info/articleguide.html 1,614 $395  
67 /articles/0/001c.html 1,602 $395  
68 /articles/2/174.html 1,596 $395  
69 /articles/3/088.html 1,564 $395  
70 /info/ata/ 1,550 $395  
71 /articles/5/012.html 1,543 $395  
72 /info/circulation.html 1,543 $395  
73 /articles/2/226.html 1,515 $395  
74 /articles/5/029.html 1,493 $395  
75 /articles/cat/60a.html 1,480 $395  
77 /articles/0/081.html 1,471 $395  
78 /articles/2/168.html 1,469 $395  
79 /articles/cat/15.html 1,468 $395  
80 /articles/3/034.html 1,461 $395  
81 /articles/3/085.html 1,458 $395  
82 /news/startel.html 1,455 $395  
83 /articles/5/061.html 1,432 $395  
85 /articles/cat/66.html 1,426 $395  
86 /articles/6/078.html 1,417 $395  
87 /articles/0/016.html 1,410 $395  
88 /info/vendorguide.html 1,367 $395  
89 /info/groups/ 1,363 $395  
90 /info/links.html 1,355 $395  
91 /articles/3/000.html 1,350 $395  
92 /articles/3/100.html 1,328 $395  
93 /issues/8/ 1,327 $395 CAM-X
94 /articles/cat/14.html 1,320 $395  
95 /info/prguide.html 1,318 $395  
96 /ads/adspecs.html 1,315 $395  
97 /articles/5/036.html 1,303 $395  
98 /articles/7/001.html 1,301 $395  
99 /articles/cat/28.html 1,296 $395  
100 /articles/2/183b.html 1,293 $395  
102 /articles/9/001.html 1,290 $395  
103 /info/state.html 1,287 $395  
104 /articles/3/013.html 1,283 $395  
105 /articles/cat/48.html 1,262 $395  
106 /articles/5/074.html 1,253 $395  
107 /news/telescan.html 1,233 $395  
108 /articles/4/086.html 1,230 $395  
109 /articles/cat/32.html 1,229 $395  
110 /articles/1/123.html 1,228 $395  
111 /articles/cat/06.html 1,224 $395  
112 /articles/2/212.html 1,217 $395  
113 /articles/4/082.html 1,188 $295  
114 /articles/cat/54.html 1,185 $295  
115 /articles/8/054.html 1,181 $295  
116 /articles/5/088.html 1,174 $295  
118 /articles/4/073.html 1,166 $295  
119 /articles/8/025.html 1,163 $295  
120 /articles/0/014.html 1,157 $295  
121 /articles/4/074.html 1,144 $295  
123 /articles/7/066.html 1,136 $295  
124 /news/atsi.html 1,135 $295  
125 /articles/6/005.html 1,132 $295  
126 /articles/7/019.html 1,119 $295  
127 /articles/cat/69.html 1,115 $295  
128 /articles/5/031.html 1,113 $295  
129 /news/amtelco.html 1,110 $295  
130 /articles/5/000.html 1,109 $295  
131 /articles/cat/03.html 1,109 $295  
132 /articles/3/050.html 1,108 $295  
133 /articles/5/049.html 1,107 $295  
134 /articles/0/062.html 1,102 $295  
135 /articles/cat/60.html 1,096 $245  
136 /articles/3/096.html 1,093 $245  
137 /articles/0/075.html 1,092 $245  
138 /articles/0/001d.html 1,092 $245  
139 /articles/3/071.html 1,092 $245  
140 /articles/9/000.html 1,088 $245  
141 /articles/6/065.html 1,075 $245  
142 /articles/3/073.html 1,074 $245  
143 /articles/7/016.html 1,069 $245  
144 /articles/cat/08.html 1,063 $245  
145 /ads/banners/info.html 1,059 $245  
146 /articles/4/078.html 1,059 $245  
147 /articles/cat/57.html 1,059 $245  
148 /articles/0/001e.html 1,056 $245  
149 /vendor/profile/amcom.html 1,056 $245  
150 /articles/4/091.html 1,053 $245  
151 /news/camx.html 1,053 $245  
152 /articles/3/027.html 1,045 $245  
153 /articles/cat/45.html 1,044 $245  
154 /info/submissions.html 1,042 $245  
155 /articles/cat/90.html 1,039 $245  
156 /news/ata.html 1,037 $245  
157 /articles/cat/70.html 1,033 $245  
158 /articles/cat/27.html 1,031 $245  
159 /articles/4/021.html 1,026 $245  
160 /articles/7/082.html 1,021 $245  
161 /articles/cat/33.html 1,015 $245  
163 /ads/banners/examples.html 1,013 $245  
164 /articles/8/020.html 1,009 $245  
165 /articles/4/035.html 1,006 $245  
166 /articles/4/059.html 1,006 $245  
167 /articles/4/023.html 1,003 $245  
168 /articles/8/061.html 1,003 $245  
170 /articles/7/036.html 1,000 $245  
171 /articles/0/999.html 996 $195  
172 /articles/2/158.html 993 $195  
173 /articles/4/000.html 991 $195  
174 /articles/cat/42.html 988 $195  
175 /articles/5/038.html 984 $195  
176 /articles/6/076.html 979 $195  
177 /articles/5/046.html 979 $195  
178 /articles/7/078.html 977 $195  
179 /articles/1/000.html 971 $195  
180 /articles/2/000.html 969 $195  
181 /articles/3/026.html 969 $195  
182 /articles/2/200.html 966 $195  
183 /vendor/profile/tasmarketing.html 963 $195  
184 /articles/cat/84.html 960 $195  
186 /articles/cat/09.html 953 $195  
187 /articles/5/013.html 946 $195  
188 /suppliers/call-scripting.html 943 $195  
189 /articles/0/000.html 943 $195  
190 /articles/3/052.html 941 $195  
191 /articles/4/010.html 939 $195  
192 /articles/5/066.html 922 $195  
193 /articles/2/227.html 922 $195  
194 /articles/cat/51.html 921 $195  
195 /articles/6/071.html 920 $195  
196 /articles/4/105.html 909 $195  
197 /articles/8/009.html 903 $195  
198 /articles/cat/39.html 903 $195  
199 /articles/2/187.html 901 $195  
200 /articles/0/035.html 892 $195  
201 /articles/4/056.html 884 $195  
202 /issues/9/ 882 $195 CAM-X
203 /articles/7/077.html 878 $195  
204 /articles/5/039.html 877 $195  
205 /articles/7/054.html 874 $195  
206 /articles/cat/95.html 873 $195  
207 /articles/4/013.html 870 $195  
208 /articles/8/104.html 869 $195  
209 /articles/5/063.html 869 $195  
210 /articles/7/051.html 864 $195  
211 /articles/7/004.html 861 $195  
212 /articles/7/080.html 859 $195  
213 /vendor/3/40.html 858 $195  
214 /articles/6/033.html 848 $195  
215 /articles/0/060.html 848 $195  
216 /articles/3/039.html 846 $195  
217 /articles/4/005.html 845 $195  
218 /articles/cat/72.html 844 $195  
219 /articles/8/010.html 844 $195  
220 /articles/5/045.html 843 $195  
221 /articles/5/073.html 842 $195  
222 /articles/0/025.html 841 $195  
223 /articles/6/061.html 838 $195  
225 /secure/outsource.html 835 $195  
226 /articles/cat/78.html 834 $195  
227 /articles/8/056.html 833 $195  
228 /articles/2/215.html 829 $195  
229 /articles/6/040.html 826 $195  
230 /news/onvisource.html 826 $195  
231 /articles/2/199.html 825 $195  
232 /articles/cat/81.html 821 $195  
233 /articles/2/152.html 819 $195  
234 /news/alstontascom.html 819 $195  
235 /articles/7/018.html 817 $195  
237 /articles/8/011.html 809 $195  
238 /articles/4/044.html 806 $195  
239 /articles/5/062.html 805 $195  
240 /vendor/4/90.html 804 $195  
241 /articles/4/029.html 798 $195  
242 /subscribe/internet.html 794 $195  
243 /articles/8/007.html 792 $195  
244 /news/szeto.html 792 $195  
245 /articles/3/011.html 792 $195  
246 /vendor/profile/onvisource.html 791 $195  
247 /articles/7/032.html 789 $195  
248 /vendor/profile/alstontascom.html 787 $195 Alston Tascom
249 /articles/7/008.html 785 $195  
250 /articles/8/063.html 781 $195  
251 /articles/8/100.html 778 $195  
252 /articles/5/093.html 775 $195  
253 /articles/4/008.html 773 $195  
254 /articles/0/112.html 773 $195  
255 /news/tasmarketing.html 772 $195  
256 /vendor/profile/startel.html 770 $195  
257 /articles/0/015.html 767 $195  
258 /articles/2/209.html 763 $195  
259 /suppliers/messaging-systems.html 762 $195  
260 /articles/4/006.html 760 $195  
262 /articles/0/026.html 757 $195  
264 /articles/3/089.html 755 $195  
265 /articles/5/033.html 755 $195  
268 /articles/8/041.html 752 $195  
269 /articles/7/011.html 751 $195  
271 /articles/3/041.html 747 $195  
272 /articles/4/053.html 746 $195  
273 /articles/6/015.html 746 $195  
274 /suppliers/call-recording.html 744 $195  
275 /articles/0/018.html 743 $195  
276 /articles/3/048.html 743 $195 ww-Outsourcing Int'l
277 /articles/4/054.html 743 $195  
278 /articles/3/064.html 742 $195  
279 /articles/0/046.html 740 $195  
281 /articles/7/044.html 738 $195  
282 /articles/6/007.html 737 $195  
283 /articles/3/086.html 735 $195  
284 /vendor/bg/ 734 $195  
285 /articles/5/071.html 733 $195  
286 /articles/7/029.html 731 $195  
287 /articles/4/027.html 727 $195  
288 /articles/cat/67.html 725 $195  
289 /articles/4/018.html 723 $195  
290 /articles/6/056.html 723 $195  
291 /articles/6/004.html 721 $195  
292 /articles/3/060.html 719 $195  
293 /articles/5/087.html 719 $195  
294 /articles/6/016.html 719 $195  
295 /articles/5/023.html 717 $195  
296 /articles/0/034.html 716 $195  
297 /articles/7/028.html 713 $195  
298 /articles/8/004.html 712 $195  
299 /articles/4/034.html 711 $195  
300 /vendor/profile/amtelco.html 710 $195  
301 /news/pdp.html 708 $195  
302 /articles/cat/94.html 707 $195  
304 /articles/4/102.html 702 $195  
305 /articles/3/003.html 702 $195  
306 /articles/8/018.html 702 $195  
307 /subscribe/new.html 700 $195  
308 /articles/2/192.html 700 $195  
309 /articles/6/025.html 700 $195  
310 /articles/6/039.html 699 $195  
311 /vendor/profile/telescan.html 699 $195  
312 /articles/4/017.html 693 $195  
314 /articles/2/196.html 690 $195  
315 /articles/7/005.htm